|
Playoff
Brackets Game Schedules Results Main Page |
|
Boys 12 Trophy Flight | Updated Monday, July 23 16:03 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| TD1 108 Lake Zurich Ela Stela IL | 2 | 0 | 1 | 6 | 3 | 5 | 2 | |||||||
| TD2 117 Centennial Wildcats MN | 3 | 0 | 0 | 9 | 5 | 5 | 0 | |||||||
| TD3 104 Lakeville Attack MN | 0 | 1 | 2 | 1 | -5 | 1 | 6 | |||||||
| TD4 139 Condominio Atlantico BR | 0 | 1 | 2 | 1 | -3 | 1 | 4 | |||||||
| ||||||||||||||
| TE1 106 Tosa Warriors WI | 3 | 0 | 0 | 9 | 12 | 13 | 1 | |||||||
| TE2 115 Cottage Grove Wolfpack MN | 1 | 1 | 1 | 4 | -3 | 1 | 4 | |||||||
| TE3 113 Champlin Rebels MN | 0 | 0 | 3 | 0 | -8 | 1 | 9 | |||||||
| TE4 136 The British School CR | 1 | 1 | 1 | 4 | -1 | 2 | 3 | |||||||
| ||||||||||||||
| TJ1 101 Northern Storm 89 MI | 4 | 0 | 0 | 12 | 14 | 17 | 3 | |||||||
| TJ2 123 Valley United Eagles MN | 0 | 2 | 2 | 2 | -8 | 1 | 9 | |||||||
| TJ3 156 HMPA Warriors MN | 0 | 1 | 3 | 1 | -9 | 4 | 13 | |||||||
| TJ4 116 PSA Mutiny MN | 1 | 1 | 2 | 4 | -2 | 5 | 7 | |||||||
| TJ5 133 Young Peppers BM | 3 | 0 | 1 | 9 | 5 | 12 | 7 | |||||||
| ||||||||||||||
| TM1 145 Monticello River EaglesMN | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |||||||
| TM2 146 Anoka Tornadoes MN | 0 | 0 | 3 | 0 | -10 | 2 | 12 | |||||||
| TM3 154 Jefferson School MX | 3 | 0 | 0 | 9 | 9 | 11 | 2 | |||||||
| TM4 110 WBL Bears-Q MN | 1 | 1 | 1 | 4 | 1 | 5 | 4 | |||||||
| ||||||||||||||
| TU1 125 North Metro Force MN | 1 | 0 | 2 | 3 | -11 | 2 | 13 | |||||||
| TU2 142 Tonka United MN | 0 | 0 | 3 | 0 | -7 | 1 | 8 | |||||||
| TU3 143 AW United OH | 3 | 0 | 0 | 9 | 12 | 12 | 0 | |||||||
| TU4 147 CDI MX | 2 | 0 | 1 | 6 | 6 | 8 | 2 | |||||||
|
TX1 140 Mahtomedi Turf Rats MN | 2 | 1 | 0 | 7 | 5 | 8 | 3 | TX2 138 Blaine Titans MN | 1 | 1 | 1 | 4 | 1 | 7 | 6 | TX3 150 Boise Wolfpack United ID | 1 | 1 | 1 | 4 | -3 | 2 | 5 | TX4 152 Colegio Porto Seguro BR | 0 | 1 | 2 | 1 | -3 | 1 | 4 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |