Boys 12 Trophy Flight | Updated Monday, July 23 16:03 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | L3 | Valley United Eagles MN |
| Monday | 19:05 | M4 | PSA Mutiny MN |
| Tuesday | 17:50 | N1 | Young Peppers BM |
| Wednesday | 17:50 | J4 | HMPA Warriors MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | C2 | Condominio Atlantico BR |
| Tuesday | 12:50 | B1 | Lake Zurich Ela Stela IL |
| Wednesday | 11:35 | D5 | Centennial Wildcats MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | C4 | Cottage Grove Wolfpack MN |
| Tuesday | 10:20 | D4 | Champlin Rebels MN |
| Wednesday | 15:20 | D5 | The British School CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | C1 | Centennial Wildcats MN |
| Tuesday | 12:50 | B1 | Lakeville Attack MN |
| Wednesday | 10:20 | D6 | Condominio Atlantico BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | C4 | Jefferson School MX |
| Tuesday | 14:05 | L4 | Anoka Tornadoes MN |
| Wednesday | 07:50 | M3 | Monticello River EaglesMN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | D4 | The British School CR |
| Tuesday | 10:20 | D4 | Tosa Warriors WI |
| Wednesday | 16:35 | D3 | Cottage Grove Wolfpack MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | C4 | Tosa Warriors WI |
| Tuesday | 11:35 | C4 | The British School CR |
| Wednesday | 16:35 | D3 | Champlin Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | L1 | HMPA Warriors MN |
| Monday | 19:05 | M4 | Northern Storm 89 MI |
| Tuesday | 11:35 | M4 | Valley United Eagles MN |
| Wednesday | 17:50 | J3 | Young Peppers BM |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | C1 | Lake Zurich Ela Stela IL |
| Tuesday | 14:05 | B2 | Condominio Atlantico BR |
| Wednesday | 11:35 | D5 | Lakeville Attack MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | L3 | Northern Storm 89 MI |
| Monday | 17:50 | M2 | Young Peppers BM |
| Tuesday | 11:35 | M4 | PSA Mutiny MN |
| Tuesday | 19:05 | N2 | HMPA Warriors MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | F4 | Tonka United MN |
| Tuesday | 07:50 | A1 | AW United OH |
| Wednesday | 17:50 | L1 | CDI MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | M2 | Valley United Eagles MN |
| Tuesday | 10:20 | M2 | HMPA Warriors MN |
| Tuesday | 17:50 | N1 | Northern Storm 89 MI |
| Wednesday | 17:50 | J3 | PSA Mutiny MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | D4 | Champlin Rebels MN |
| Tuesday | 11:35 | C4 | Cottage Grove Wolfpack MN |
| Wednesday | 15:20 | D5 | Tosa Warriors WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | U3 | Mahtomedi Turf Rats MN |
| Tuesday | 14:05 | M4 | Colegio Porto Seguro BR |
| Wednesday | 09:05 | M3 | Boise Wolfpack United ID |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | C2 | Lakeville Attack MN |
| Tuesday | 14:05 | B2 | Centennial Wildcats MN |
| Wednesday | 10:20 | D6 | Lake Zurich Ela Stela IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | U3 | Blaine Titans MN |
| Tuesday | 12:50 | M2 | Boise Wolfpack United ID |
| Wednesday | 07:50 | M2 | Colegio Porto Seguro BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | F4 | North Metro Force MN |
| Tuesday | 09:05 | A2 | CDI MX |
| Wednesday | 17:50 | L2 | AW United OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | F2 | CDI MX |
| Tuesday | 07:50 | A1 | North Metro Force MN |
| Wednesday | 17:50 | L2 | Tonka United MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | C3 | Anoka Tornadoes MN |
| Tuesday | 12:50 | M3 | Jefferson School MX |
| Wednesday | 07:50 | M3 | WBL Bears-Q MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | C3 | Monticello River EaglesMN |
| Tuesday | 14:05 | L4 | WBL Bears-Q MN |
| Wednesday | 09:05 | L4 | Jefferson School MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | F2 | AW United OH |
| Tuesday | 09:05 | A2 | Tonka United MN |
| Wednesday | 17:50 | L1 | North Metro Force MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | C1 | Colegio Porto Seguro BR |
| Tuesday | 12:50 | M2 | Mahtomedi Turf Rats MN |
| Wednesday | 09:05 | M3 | Blaine Titans MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | C1 | Boise Wolfpack United ID |
| Tuesday | 14:05 | M4 | Blaine Titans MN |
| Wednesday | 07:50 | M2 | Mahtomedi Turf Rats MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | C4 | WBL Bears-Q MN |
| Tuesday | 12:50 | M3 | Monticello River EaglesMN |
| Wednesday | 09:05 | L4 | Anoka Tornadoes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | L1 | PSA Mutiny MN |
| Tuesday | 10:20 | M2 | Young Peppers BM |
| Tuesday | 19:05 | N2 | Valley United Eagles MN |
| Wednesday | 17:50 | J4 | Northern Storm 89 MI |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |