Boys 12 Medal Flight | Updated Monday, July 23 16:03 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | A4 | Saprissa-Jardines CR |
| Monday | 16:35 | D3 | NSSA Blast MN |
| Tuesday | 15:20 | F4 | Valley United Eagles-K MN |
| Wednesday | 11:35 | J2 | St. Croix Eclipse MN |
| Friday | 09:15 | A2 | Colegio Madrid MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | B1 | St. Croix Eclipse MN |
| Monday | 16:35 | D3 | WBL Beartown MN |
| Tuesday | 09:05 | C3 | Saprissa-Jardines CR |
| Wednesday | 10:20 | H4 | Valley United Eagles-K MN |
| Friday | 09:15 | D1 | Winona Shooting Stars MN |
| Friday | 14:55 | D4 | St. Croix Eclipse MN |
| Saturday | 10:00 | F2 | Saprissa-Jardines CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | J3 | Winona Shooting Stars MN |
| Tuesday | 11:35 | L1 | Stillwater Fury MN |
| Wednesday | 16:35 | C3 | Lino Lakes Terminators MN |
| Friday | 09:15 | A2 | WBL Beartown MN |
| Friday | 14:55 | D3 | Saprissa-Jardines CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | A4 | WBL Beartown MN |
| Monday | 15:20 | D5 | Valley United Eagles-K MN |
| Tuesday | 09:05 | C3 | NSSA Blast MN |
| Tuesday | 16:35 | F3 | St. Croix Eclipse MN |
| Friday | 09:15 | A1 | Stillwater Fury MN |
| Friday | 14:55 | D3 | Colegio Madrid MX |
| Saturday | 10:00 | F2 | NSSA Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | B1 | NSSA Blast MN |
| Tuesday | 07:50 | C4 | Valley United Eagles-K MN |
| Tuesday | 16:35 | F3 | Saprissa-Jardines CR |
| Wednesday | 11:35 | J2 | WBL Beartown MN |
| Friday | 09:15 | D2 | Lino Lakes Terminators MN |
| Friday | 14:55 | D4 | NSSA Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | J3 | Colegio Madrid MX |
| Tuesday | 10:20 | L3 | Lino Lakes Terminators MN |
| Wednesday | 15:20 | C4 | Stillwater Fury MN |
| Friday | 09:15 | D1 | NSSA Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | D5 | Saprissa-Jardines CR |
| Tuesday | 07:50 | C4 | St. Croix Eclipse MN |
| Tuesday | 15:20 | F4 | WBL Beartown MN |
| Wednesday | 10:20 | H4 | NSSA Blast MN |
| Thursday | 09:15 | J1 | Stillwater Fury MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | L1 | Stillwater Fury MN |
| Tuesday | 10:20 | L3 | Winona Shooting Stars MN |
| Wednesday | 16:35 | C3 | Colegio Madrid MX |
| Friday | 09:15 | D2 | St. Croix Eclipse MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | L1 | Lino Lakes Terminators MN |
| Tuesday | 11:35 | L1 | Colegio Madrid MX |
| Wednesday | 15:20 | C4 | Winona Shooting Stars MN |
| Thursday | 09:15 | J1 | Valley United Eagles-K MN |
| Friday | 09:15 | A1 | Saprissa-Jardines CR |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |