Boys 12 Cup Flight | Updated Monday, July 23 16:03 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | U2 | Gurnee Blazers IL |
| Tuesday | 12:50 | L4 | Woodbury Bulldogs MN |
| Wednesday | 07:50 | L1 | Dixie 89ers ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | F2 | Trevian Blue 88 IL |
| Tuesday | 07:50 | U3 | Erin Mills Eagles ON |
| Wednesday | 17:50 | K3 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | M3 | UNAM MX |
| Tuesday | 15:20 | A1 | NSSA Blazers MN |
| Wednesday | 12:50 | B1 | Wings JOGO MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | U2 | Glebe FC EN |
| Tuesday | 14:05 | L3 | Dixie 89ers ON |
| Wednesday | 09:05 | J3 | Woodbury Bulldogs MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | F2 | FSC West Essex NJ |
| Tuesday | 09:05 | U2 | Maplebrook Blast MN |
| Wednesday | 17:50 | K4 | Erin Mills Eagles ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | F1 | Maplebrook Blast MN |
| Tuesday | 07:50 | U3 | FSC West Essex NJ |
| Wednesday | 17:50 | K4 | Trevian Blue 88 IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | U3 | Dixie 89ers ON |
| Tuesday | 12:50 | L4 | Glebe FC EN |
| Wednesday | 09:05 | J3 | Gurnee Blazers IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | F1 | Erin Mills Eagles ON |
| Tuesday | 09:05 | U2 | Trevian Blue 88 IL |
| Wednesday | 17:50 | K3 | FSC West Essex NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | U3 | Woodbury Bulldogs MN |
| Tuesday | 14:05 | L3 | Gurnee Blazers IL |
| Wednesday | 07:50 | L1 | Glebe FC EN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | M3 | Chicago Wind IL |
| Tuesday | 16:35 | A2 | Wings JOGO MN |
| Wednesday | 14:05 | B2 | NSSA Blazers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | M4 | Wings JOGO MN |
| Tuesday | 15:20 | A1 | Chicago Wind IL |
| Wednesday | 14:05 | B2 | UNAM MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | M4 | NSSA Blazers MN |
| Tuesday | 16:35 | A2 | UNAM MX |
| Wednesday | 12:50 | B1 | Chicago Wind IL |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |