Girls 11 Trophy Flight | Updated Monday, July 23 16:03 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | L2 | Plymouth Wings MN |
| Monday | 16:35 | N2 | Forest Lake Rangers MN |
| Tuesday | 17:50 | F2 | Tsunami MN |
| Wednesday | 14:05 | M3 | Blaine Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D5 | St. Louis Park Power MN |
| Monday | 15:20 | I2 | NMSA Thunder MN |
| Tuesday | 09:05 | F3 | Burnsville Fire MN |
| Tuesday | 16:35 | J1 | Coon Rapids Surge MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D3 | Burnsville Fire MN |
| Tuesday | 07:50 | F4 | NMSA Thunder MN |
| Tuesday | 16:35 | J1 | Eagan Wildcats MN |
| Wednesday | 11:35 | K1 | St. Louis Park Power MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D3 | Coon Rapids Surge MN |
| Monday | 16:35 | I4 | St. Louis Park Power MN |
| Tuesday | 09:05 | F3 | Eagan Wildcats MN |
| Wednesday | 10:20 | K3 | NMSA Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | I2 | Eagan Wildcats MN |
| Tuesday | 07:50 | F4 | Coon Rapids Surge MN |
| Tuesday | 15:20 | J2 | St. Louis Park Power MN |
| Wednesday | 10:20 | K3 | Burnsville Fire MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D5 | Eagan Wildcats MN |
| Monday | 16:35 | I4 | Burnsville Fire MN |
| Tuesday | 15:20 | J2 | NMSA Thunder MN |
| Wednesday | 11:35 | K1 | Coon Rapids Surge MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | L2 | Lakeville Storm MN |
| Monday | 15:20 | N1 | Tsunami MN |
| Tuesday | 11:35 | C1 | Forest Lake Rangers MN |
| Tuesday | 19:05 | F4 | Blaine Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | M1 | Forest Lake Rangers MN |
| Tuesday | 10:20 | C2 | Tsunami MN |
| Tuesday | 19:05 | F4 | Plymouth Wings MN |
| Wednesday | 14:05 | M3 | Lakeville Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | M1 | Blaine Thunder MN |
| Monday | 16:35 | N2 | Lakeville Storm MN |
| Tuesday | 11:35 | C1 | Plymouth Wings MN |
| Wednesday | 12:50 | M2 | Tsunami MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | N1 | Plymouth Wings MN |
| Tuesday | 10:20 | C2 | Blaine Thunder MN |
| Tuesday | 17:50 | F2 | Lakeville Storm MN |
| Wednesday | 12:50 | M2 | Forest Lake Rangers MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |