|
Playoff
Brackets Game Schedules Results Main Page |
|
Boys 11 Trophy Flight | Updated Monday, July 23 16:03 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| TJ1 125 Anglo Nova Ipanema BR | 3 | 0 | 1 | 9 | 18 | 22 | 4 | |||||||
| TJ2 126 Instituto Domingo SavioBO | 0 | 1 | 3 | 1 | -20 | 2 | 22 | |||||||
| TJ3 134 CSA Red Rangers NE | 3 | 0 | 1 | 9 | 8 | 11 | 3 | |||||||
| TJ4 138 Northern Storm MN | 0 | 1 | 3 | 1 | -11 | 1 | 12 | |||||||
| TJ5 133 Hopkins Dynamo MN | 3 | 0 | 1 | 9 | 5 | 11 | 6 | |||||||
| ||||||||||||||
| TQ1 117 Colegio Madrid MX | 1 | 0 | 2 | 3 | 0 | 3 | 3 | |||||||
| TQ2 104 WBL Bears MN | 1 | 0 | 2 | 3 | -4 | 3 | 7 | |||||||
| TQ3 108 Valley United Eagles MN | 1 | 0 | 2 | 3 | -4 | 2 | 6 | |||||||
| TQ4 111 FSSC Firestorm MI | 3 | 0 | 0 | 9 | 8 | 9 | 1 | |||||||
| ||||||||||||||
| TR1 113 Bismarck Rampage ND | 1 | 2 | 0 | 5 | 1 | 3 | 2 | |||||||
| TR2 118 Colegios De Bogota CO | 0 | 0 | 3 | 0 | -6 | 1 | 7 | |||||||
| TR3 115 Mpls Kickers-H MN | 1 | 1 | 1 | 4 | -2 | 3 | 5 | |||||||
| TR4 129 Eden Prairie Eagles MN | 2 | 1 | 0 | 7 | 7 | 8 | 1 | |||||||
|
TT1 122 Plymouth Wings MN | 0 | 0 | 3 | 0 | -8 | 0 | 8 | TT2 136 Bogota Colegios Norte-CO | 2 | 0 | 1 | 6 | 0 | 3 | 3 | TT3 103 Paris Saint Germain MX | 3 | 0 | 0 | 9 | 15 | 16 | 1 | TT4 120 Stillwater Red Devils MN | 1 | 0 | 2 | 3 | -7 | 2 | 9 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |