Boys 11 Trophy Flight | Updated Monday, July 23 16:03 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | U2 | Stillwater Red Devils MN |
| Tuesday | 12:50 | F1 | Plymouth Wings MN |
| Wednesday | 11:35 | M2 | Bogota Colegios Norte-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | N2 | Colegio Madrid MX |
| Tuesday | 16:35 | B1 | FSSC Firestorm MI |
| Wednesday | 14:05 | C2 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | N1 | FSSC Firestorm MI |
| Tuesday | 15:20 | A4 | Colegio Madrid MX |
| Wednesday | 14:05 | C2 | WBL Bears MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | N1 | Valley United Eagles MN |
| Tuesday | 16:35 | B1 | WBL Bears MN |
| Wednesday | 12:50 | C3 | Colegio Madrid MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | L4 | Colegios De Bogota CO |
| Tuesday | 15:20 | U3 | Mpls Kickers-H MN |
| Wednesday | 12:50 | A2 | Eden Prairie Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | M3 | Eden Prairie Eagles MN |
| Tuesday | 15:20 | U3 | Bismarck Rampage ND |
| Wednesday | 14:05 | A3 | Colegios De Bogota CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | N2 | WBL Bears MN |
| Tuesday | 15:20 | A4 | Valley United Eagles MN |
| Wednesday | 12:50 | C3 | FSSC Firestorm MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | L4 | Bismarck Rampage ND |
| Tuesday | 16:35 | U2 | Eden Prairie Eagles MN |
| Wednesday | 14:05 | A3 | Mpls Kickers-H MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | U2 | Paris Saint Germain MX |
| Tuesday | 14:05 | F2 | Bogota Colegios Norte-CO |
| Wednesday | 10:20 | M4 | Plymouth Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | A1 | Bogota Colegios Norte-CO |
| Tuesday | 12:50 | F1 | Paris Saint Germain MX |
| Wednesday | 10:20 | M4 | Stillwater Red Devils MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | D3 | Instituto Domingo SavioBO |
| Monday | 19:05 | N3 | Northern Storm MN |
| Tuesday | 17:50 | N3 | Hopkins Dynamo MN |
| Wednesday | 16:35 | B1 | CSA Red Rangers NE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | D3 | Anglo Nova Ipanema BR |
| Tuesday | 09:05 | A1 | Northern Storm MN |
| Tuesday | 19:05 | N3 | CSA Red Rangers NE |
| Wednesday | 11:35 | C2 | Hopkins Dynamo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | M3 | Mpls Kickers-H MN |
| Tuesday | 16:35 | U2 | Colegios De Bogota CO |
| Wednesday | 12:50 | A2 | Bismarck Rampage ND |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Tuesday | 07:50 | U2 | CSA Red Rangers NE |
| Tuesday | 17:50 | N3 | Anglo Nova Ipanema BR |
| Wednesday | 11:35 | C2 | Instituto Domingo SavioBO |
| Wednesday | 15:20 | U3 | Northern Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | D4 | Northern Storm MN |
| Tuesday | 07:50 | U2 | Hopkins Dynamo MN |
| Tuesday | 19:05 | N3 | Instituto Domingo SavioBO |
| Wednesday | 16:35 | B1 | Anglo Nova Ipanema BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | A1 | Plymouth Wings MN |
| Tuesday | 14:05 | F2 | Stillwater Red Devils MN |
| Wednesday | 11:35 | M2 | Paris Saint Germain MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | D4 | CSA Red Rangers NE |
| Monday | 19:05 | N3 | Anglo Nova Ipanema BR |
| Tuesday | 09:05 | A1 | Instituto Domingo SavioBO |
| Wednesday | 15:20 | U3 | Hopkins Dynamo MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |