Boys 11 Medal Flight | Updated Monday, July 23 16:00 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | I4 | AK Goldstrikers AK |
| Tuesday | 07:50 | K1 | Mpls Kickers-J MN |
| Tuesday | 16:35 | M1 | Blaine Gorillas MN |
| Wednesday | 14:05 | K2 | WBL Thunder MN |
| Friday | 07:50 | M2 | Champlin Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | C4 | North Metro Stars MN |
| Monday | 19:05 | H1 | Wings Barcelona MN |
| Tuesday | 11:35 | H1 | Wayzata Gold Lightning MN |
| Wednesday | 15:20 | J2 | Champlin Rebels MN |
| Friday | 07:50 | M1 | Blaine Gorillas MN |
| Friday | 13:30 | A1 | Champlin Rebels MN |
| Saturday | 08:00 | F2 | Wings Barcelona MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | C4 | 11b123sa-Moravia CR |
| Tuesday | 10:20 | H3 | Champlin Rebels MN |
| Tuesday | 19:05 | K2 | Wayzata Gold Lightning MN |
| Wednesday | 16:35 | J1 | Wings Barcelona MN |
| Thursday | 12:05 | C4 | Mpls Kickers-J MN |
| Friday | 07:50 | M3 | WBL Thunder MN |
| Friday | 13:30 | A2 | Wings Barcelona MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | D4 | Wings Barcelona MN |
| Monday | 17:50 | H3 | Champlin Rebels MN |
| Tuesday | 11:35 | H1 | 11b123sa-Moravia CR |
| Tuesday | 19:05 | K2 | North Metro Stars MN |
| Thursday | 10:40 | D6 | Blaine Gorillas MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | I2 | Blaine Gorillas MN |
| Monday | 16:35 | J3 | AK Goldstrikers AK |
| Tuesday | 15:20 | L2 | Mpls Kickers-J MN |
| Wednesday | 14:05 | K2 | Andover Invaders MN |
| Friday | 07:50 | M3 | North Metro Stars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | H3 | Wayzata Gold Lightning MN |
| Tuesday | 10:20 | H3 | North Metro Stars MN |
| Tuesday | 17:50 | I4 | Wings Barcelona MN |
| Wednesday | 15:20 | J2 | 11b123sa-Moravia CR |
| Friday | 07:50 | M2 | Andover Invaders MN |
| Friday | 13:30 | A1 | 11b123sa-Moravia CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | I2 | WBL Thunder MN |
| Monday | 15:20 | L1 | Mpls Kickers-J MN |
| Tuesday | 09:05 | I3 | AK Goldstrikers AK |
| Tuesday | 16:35 | M1 | Andover Invaders MN |
| Thursday | 10:40 | D6 | Wayzata Gold Lightning MN |
| Friday | 07:50 | M1 | 11b123sa-Moravia CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | L1 | Blaine Gorillas MN |
| Tuesday | 07:50 | K1 | Andover Invaders MN |
| Tuesday | 15:20 | L2 | WBL Thunder MN |
| Wednesday | 12:50 | I4 | AK Goldstrikers AK |
| Thursday | 12:05 | C4 | North Metro Stars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | I4 | Andover Invaders MN |
| Monday | 16:35 | J3 | WBL Thunder MN |
| Tuesday | 09:05 | I3 | Blaine Gorillas MN |
| Wednesday | 12:50 | I4 | Mpls Kickers-J MN |
| Friday | 07:50 | M4 | Wings Barcelona MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | D4 | Wayzata Gold Lightning MN |
| Monday | 19:05 | H1 | 11b123sa-Moravia CR |
| Tuesday | 17:50 | I4 | Champlin Rebels MN |
| Wednesday | 16:35 | J1 | North Metro Stars MN |
| Friday | 07:50 | M4 | AK Goldstrikers AK |
| Friday | 13:30 | A2 | North Metro Stars MN |
| Saturday | 08:00 | F2 | 11b123sa-Moravia CR |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |